Your City's Money · Checkbook archive
November 2024
698 checks totaling $3,709,977.81, largest first, exactly as recorded by the City of Milton.
| Date | Amount | Paid to | For |
|---|---|---|---|
| 11-27 | $940,000.00 | REGIONS BANK | |
| 11-27 | $365,609.39 | REGIONS BANK | |
| 11-27 | $230,400.00 | KING'S RIDGE CHRISTIAN SCHOOL,INC | |
| 11-27 | $226,310.94 | VERTICAL EARTH, INC | |
| 11-20 | $81,810.96 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-05 | $72,598.00 | NEOGOV | |
| 11-20 | $63,500.00 | FLOCK SAFETY | |
| 11-20 | $60,851.23 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $60,000.00 | NORTH FULTON CID | |
| 11-20 | $53,787.66 | JARRARD & DAVIS, LLP | |
| 11-27 | $47,700.00 | KING'S RIDGE CHRISTIAN SCHOOL,INC | |
| 11-05 | $45,157.80 | NEOGOV | |
| 11-20 | $45,065.12 | JARRARD & DAVIS, LLP | |
| 11-20 | $42,968.55 | UNITED STATES TREASURY | |
| 11-27 | $39,427.78 | VOYA FINANCIAL | |
| 11-08 | $39,204.28 | VOYA FINANCIAL | |
| 11-27 | $39,096.75 | VOYA FINANCIAL | |
| 11-18 | $38,736.12 | VOYA FINANCIAL | |
| 11-27 | $38,317.65 | OPENGOV, INC | |
| 11-18 | $38,192.67 | VOYA FINANCIAL | |
| 11-27 | $37,250.00 | TRI SCAPES, INC. | |
| 11-08 | $36,620.15 | VOYA FINANCIAL | |
| 11-20 | $32,921.44 | GMEBS-RETIREMENT TRUST FUND | |
| 11-20 | $30,605.25 | JOC CONSTRUCTION, LLC | |
| 11-20 | $28,947.30 | COOPER CARRY, INC | |
| 11-20 | $28,500.00 | ASHFORD GARDENERS INC | |
| 11-19 | $26,247.23 | SAWNEE EMC | |
| 11-12 | $26,007.50 | FULTON COUNTY FINANCE | |
| 11-27 | $25,087.06 | VOYA FINANCIAL | |
| 11-27 | $25,087.06 | VOYA FINANCIAL | |
| 11-08 | $24,002.37 | VOYA FINANCIAL | |
| 11-08 | $24,002.37 | VOYA FINANCIAL | |
| 11-18 | $23,716.59 | VOYA FINANCIAL | |
| 11-18 | $23,716.59 | VOYA FINANCIAL | |
| 11-05 | $20,881.25 | PR LAND INVESTMENTS | |
| 11-20 | $20,759.48 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-12 | $19,853.00 | COOPER CARRY, INC | |
| 11-05 | $18,224.01 | MOTOROLA SOLUTIONS, INC. | |
| 11-20 | $17,500.32 | GMEBS-RETIREMENT TRUST FUND | |
| 11-05 | $16,212.18 | NEOGOV | |
| 11-20 | $15,823.67 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $13,069.50 | CITY OF ALPHARETTA | |
| 11-27 | $11,480.00 | NETWORK CABLING INFRASTRUCTURES INC | |
| 11-20 | $11,106.58 | PRO WASH 88, LLC | |
| 11-12 | $10,743.12 | GEORGIA POWER COMPANY | |
| 11-27 | $9,266.50 | NEOGOV | |
| 11-20 | $8,932.00 | BSN SPORTS | |
| 11-27 | $8,632.00 | INTERDEV, LLC | |
| 11-27 | $8,569.81 | VOYA FINANCIAL | |
| 11-27 | $8,569.81 | VOYA FINANCIAL | |
| 11-08 | $8,480.13 | VOYA FINANCIAL | |
| 11-08 | $8,480.13 | VOYA FINANCIAL | |
| 11-18 | $8,285.97 | VOYA FINANCIAL | |
| 11-18 | $8,285.97 | VOYA FINANCIAL | |
| 11-12 | $8,213.00 | UNITED RENTALS (NORTH AMERICA) INC. | |
| 11-12 | $8,034.58 | PEACE OFFICERS ANNUITY BENEFIT | |
| 11-27 | $7,972.92 | DATA MEDIA ASSOCIATES INC | |
| 11-12 | $7,800.00 | TRI SCAPES, INC. | |
| 11-12 | $7,026.00 | BOUNCE HOUSE ATLANTA LLC | |
| 11-21 | $6,621.70 | GMEBS - RETIREMENT TRUST FUND | |
| 11-21 | $6,585.46 | GMEBS - RETIREMENT TRUST FUND | |
| 11-20 | $6,338.59 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $6,308.50 | APPEN MEDIA GROUP INC | |
| 11-12 | $6,240.00 | CPS HR CONSULTING | |
| 11-12 | $6,000.00 | GREATER NORTH FULTON CHAMBER OF COMMERCE | |
| 11-20 | $5,860.69 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $5,786.94 | DATA MEDIA ASSOCIATES INC | |
| 11-20 | $5,755.34 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-05 | $5,625.48 | SCHINDLER ELEVATOR CORPORATION | |
| 11-12 | $5,402.00 | LEADSONLINE LLC | |
| 11-20 | $5,328.17 | GMEBS-RETIREMENT TRUST FUND | |
| 11-27 | $5,265.00 | MILTON COMMUNITY CHURCH | |
| 11-20 | $5,196.04 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-01 | $5,140.01 | HEALTH EQUITY, INC | |
| 11-27 | $5,100.01 | HEALTH EQUITY, INC | |
| 11-18 | $5,100.01 | HEALTH EQUITY, INC | |
| 11-27 | $5,000.00 | COLUMBIA ENGINEERING AND SERVICES, INC | |
| 11-06 | $5,000.00 | MURALIDHAR NAGOLU REDDY | |
| 11-06 | $5,000.00 | DEVENDER REDDY | |
| 11-27 | $4,928.00 | APPEN MEDIA GROUP INC | |
| 11-27 | $4,900.00 | TYLER TECHNOLOGIES, INC | |
| 11-20 | $4,880.96 | GMEBS-RETIREMENT TRUST FUND | |
| 11-27 | $4,860.21 | GEORGIA POWER | |
| 11-20 | $4,803.41 | JARRARD & DAVIS, LLP | |
| 11-27 | $4,737.59 | VOYA FINANCIAL | |
| 11-14 | $4,720.00 | SunTrust Bank | |
| 11-20 | $4,705.94 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-08 | $4,639.93 | VOYA FINANCIAL | |
| 11-18 | $4,489.27 | VOYA FINANCIAL | |
| 11-20 | $4,473.52 | KIRBY BUILT PRODUCTS, LLC | |
| 11-20 | $4,462.12 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-12 | $4,442.00 | LEADSONLINE LLC | |
| 11-12 | $4,285.00 | NEWGEN STRATEGIES AND SOLUTIONS, LLC | |
| 11-20 | $4,208.55 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-20 | $4,183.85 | GMEBS-RETIREMENT TRUST FUND | |
| 11-12 | $4,125.00 | EVERGREEN SOLUTIONS, LLC | |
| 11-20 | $3,938.00 | TRI SCAPES, INC. | |
| 11-14 | $3,894.70 | SunTrust Bank | |
| 11-12 | $3,472.88 | CIVICPLUS, LLC | |
| 11-15 | $3,375.64 | MARK FRENCH | |
| 11-27 | $3,080.00 | APPEN MEDIA GROUP INC | |
| 11-20 | $3,035.33 | GOTO TECHNOLOGIES USA, INC | |
| 11-20 | $3,035.08 | GOTO TECHNOLOGIES USA, INC | |
| 11-12 | $3,008.05 | Sunbelt Rental, Inc. | |
| 11-20 | $2,982.92 | ASHFORD GARDENERS INC | |
| 11-20 | $2,800.00 | TYLER TECHNOLOGIES, INC | |
| 11-20 | $2,800.00 | TYLER TECHNOLOGIES, INC | |
| 11-14 | $2,780.00 | SunTrust Bank | |
| 11-27 | $2,750.00 | EVERGREEN SOLUTIONS, LLC | |
| 11-08 | $2,745.19 | SAWNEE EMC | |
| 11-08 | $2,718.08 | SAWNEE EMC | |
| 11-20 | $2,695.00 | VIRTUAL ACADEMY | |
| 11-14 | $2,634.05 | SunTrust Bank | |
| 11-27 | $2,531.30 | UTILICOM SUPPLY ASSOCIATES, LLC | |
| 11-12 | $2,500.00 | NEAL P. DAVID | |
| 11-12 | $2,435.00 | Ross + associates | |
| 11-14 | $2,420.00 | SunTrust Bank | |
| 11-14 | $2,311.74 | SunTrust Bank | |
| 11-27 | $2,270.00 | IGNITE ON-SITE MOBILE SERVICE, LLC | |
| 11-20 | $2,235.00 | MOFFATT & NICHOL, INC | |
| 11-27 | $2,166.67 | TRI SCAPES, INC. | |
| 11-20 | $2,004.06 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-20 | $2,004.06 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-20 | $2,000.00 | OLDE BLIND DOG IRISH PUB | |
| 11-20 | $1,980.99 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $1,975.89 | VOYA FINANCIAL | |
| 11-18 | $1,975.89 | VOYA FINANCIAL | |
| 11-08 | $1,975.89 | VOYA FINANCIAL | |
| 11-27 | $1,961.57 | VOYA FINANCIAL | |
| 11-20 | $1,937.27 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-20 | $1,918.00 | FULTON COUNTY BOARD OF EDUCATION | |
| 11-18 | $1,909.42 | VOYA FINANCIAL | |
| 11-08 | $1,902.36 | VOYA FINANCIAL | |
| 11-27 | $1,889.25 | APPEN MEDIA GROUP INC | |
| 11-20 | $1,876.00 | KIRBY BUILT PRODUCTS, LLC | |
| 11-20 | $1,841.82 | SA WHITE OIL COMPANY, INC | |
| 11-27 | $1,833.33 | TRI SCAPES, INC. | |
| 11-20 | $1,684.37 | SA WHITE OIL COMPANY, INC | |
| 11-12 | $1,682.16 | CITY OF ALPHARETTA | |
| 11-12 | $1,617.53 | MARTIN MARIETTA MATERIALS, INC | |
| 11-20 | $1,614.71 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $1,583.33 | TRI SCAPES, INC. | |
| 11-20 | $1,525.00 | SOUTHEAST ELITE ENTERTAINMENT, LLC | |
| 11-27 | $1,507.50 | MILTON COMMUNITY CHURCH | |
| 11-20 | $1,500.00 | CHAO XIAO | |
| 11-20 | $1,500.00 | FULTON COUNTY SHERIFFS DEPARTMENT | |
| 11-20 | $1,500.00 | JUAN MARTINEZ TELLO | |
| 11-13 | $1,500.00 | BEARCOM | |
| 11-20 | $1,481.25 | SA WHITE OIL COMPANY, INC | |
| 11-27 | $1,410.72 | RIDGELINE REALTY SERVICES, LLC | |
| 11-14 | $1,401.73 | SunTrust Bank | |
| 11-14 | $1,401.73 | SunTrust Bank | |
| 11-08 | $1,372.59 | SAWNEE EMC | |
| 11-08 | $1,372.59 | SAWNEE EMC | |
| 11-27 | $1,341.98 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 11-20 | $1,322.54 | SA WHITE OIL COMPANY, INC | |
| 11-19 | $1,315.80 | SAWNEE EMC | |
| 11-20 | $1,290.00 | LSV OF ALPHARETTA LLC | |
| 11-27 | $1,267.50 | FULTON COUNTY BOARD OF EDUCATION | |
| 11-20 | $1,255.63 | GMEBS-RETIREMENT TRUST FUND | |
| 11-14 | $1,254.00 | SunTrust Bank | |
| 11-27 | $1,240.70 | GALLS, LLC (FEIN #20-3545989) | |
| 11-20 | $1,239.77 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $1,191.20 | UTILICOM SUPPLY ASSOCIATES, LLC | |
| 11-05 | $1,147.80 | UNITED PUMP AND CONTROLS, INC | |
| 11-18 | $1,146.48 | AFLAC Inc | |
| 11-21 | $1,125.00 | GEORGIA FIREFIGHTERS PENSION FUND | |
| 11-12 | $1,101.27 | MARTIN MARIETTA MATERIALS, INC | |
| 11-27 | $1,094.40 | UTILICOM SUPPLY ASSOCIATES, LLC | |
| 11-20 | $1,080.00 | Tunnell Spangler Walsh & Associates, Inc | |
| 11-27 | $1,000.00 | ALFONSO OLIVA-FLORES | |
| 11-27 | $1,000.00 | TRI SCAPES, INC. | |
| 11-27 | $1,000.00 | TRI SCAPES, INC. | |
| 11-20 | $1,000.00 | DULCE ISELA ZUNIGA-ROJAS | |
| 11-20 | $1,000.00 | THE ARBITRAGE GROUP | |
| 11-14 | $993.78 | SunTrust Bank | |
| 11-14 | $990.00 | SunTrust Bank | |
| 11-18 | $986.16 | AFLAC Inc | |
| 11-20 | $982.00 | AGINCOURT INDUSTRIES DBA MAPLE STREET BISCUIT COMPANY | |
| 11-20 | $974.57 | GMEBS-RETIREMENT TRUST FUND | |
| 11-27 | $968.31 | Sunbelt Rental, Inc. | |
| 11-27 | $951.88 | J&H INDUSTRIAL SUPPLY CO | |
| 11-12 | $939.96 | REPUBLIC SERVICES | |
| 11-12 | $937.65 | CDW-GOVERNMENT, INC. | |
| 11-20 | $936.78 | SA WHITE OIL COMPANY, INC | |
| 11-14 | $920.32 | SunTrust Bank | |
| 11-27 | $916.67 | TRI SCAPES, INC. | |
| 11-20 | $902.16 | SA WHITE OIL COMPANY, INC | |
| 11-14 | $900.00 | SunTrust Bank | |
| 11-14 | $889.00 | SunTrust Bank | |
| 11-20 | $875.47 | IT'S MY PARTY RENTALS | |
| 11-21 | $875.00 | PEACE OFFICERS ANNUITY BENEFIT | |
| 11-14 | $874.77 | SunTrust Bank | |
| 11-14 | $871.00 | SunTrust Bank | |
| 11-12 | $852.26 | SA WHITE OIL COMPANY, INC | |
| 11-14 | $850.00 | SunTrust Bank | |
| 11-12 | $836.50 | GEORGIA BUREAU OF INVESTIGATION | |
| 11-20 | $833.75 | DOCUSIGN, INC. | |
| 11-14 | $830.00 | SunTrust Bank | |
| 11-08 | $810.26 | VOYA FINANCIAL | |
| 11-08 | $810.26 | VOYA FINANCIAL | |
| 11-14 | $799.00 | SunTrust Bank | |
| 11-14 | $797.87 | SunTrust Bank | |
| 11-27 | $777.99 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 11-20 | $765.00 | WELLESONG, LLC | |
| 11-14 | $764.34 | SunTrust Bank | |
| 11-20 | $745.06 | GMEBS-RETIREMENT TRUST FUND | |
| 11-14 | $742.91 | SunTrust Bank | |
| 11-14 | $742.00 | SunTrust Bank | |
| 11-27 | $740.00 | MILL SPRINGS ACADEMY | |
| 11-14 | $736.02 | SunTrust Bank | |
| 11-14 | $712.11 | SunTrust Bank | |
| 11-14 | $710.00 | SunTrust Bank | |
| 11-20 | $707.06 | SA WHITE OIL COMPANY, INC | |
| 11-14 | $704.76 | SunTrust Bank | |
| 11-27 | $697.80 | TRI SCAPES, INC. | |
| 11-14 | $691.92 | SunTrust Bank | |
| 11-20 | $686.00 | IMAGE 360 - ALPHARETTA | |
| 11-12 | $663.12 | AMAZON CAPITAL SERVICES | |
| 11-27 | $659.43 | LOOMIS ARMORED US, LLC | |
| 11-27 | $652.42 | VOYA FINANCIAL | |
| 11-27 | $652.42 | VOYA FINANCIAL | |
| 11-27 | $645.54 | VOYA FINANCIAL | |
| 11-27 | $645.00 | BANKS SEPTIC | |
| 11-18 | $639.30 | VOYA FINANCIAL | |
| 11-18 | $639.30 | VOYA FINANCIAL | |
| 11-12 | $628.65 | WEX BANK | |
| 11-14 | $620.00 | SunTrust Bank | |
| 11-20 | $610.76 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-20 | $600.00 | TRI SCAPES, INC. | |
| 11-27 | $595.00 | FULTON COUNTY BOARD OF EDUCATION | |
| 11-14 | $588.59 | SunTrust Bank | |
| 11-20 | $550.00 | ALL EXTERMINATING | |
| 11-20 | $550.00 | SUPERIOR SEPTIC, LLC | |
| 11-27 | $544.98 | GALLS, LLC (FEIN #20-3545989) | |
| 11-12 | $541.41 | REPUBLIC SERVICES | |
| 11-14 | $540.00 | SunTrust Bank | |
| 11-27 | $538.50 | UNITED PUMP AND CONTROLS, INC | |
| 11-14 | $530.00 | SunTrust Bank | |
| 11-14 | $527.45 | SunTrust Bank | |
| 11-27 | $527.00 | UTILICOM SUPPLY ASSOCIATES, LLC | |
| 11-14 | $523.39 | SunTrust Bank | |
| 11-27 | $516.96 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 11-27 | $513.03 | GALLS, LLC (FEIN #20-3545989) | |
| 11-20 | $508.30 | SA WHITE OIL COMPANY, INC | |
| 11-14 | $498.69 | SunTrust Bank | |
| 11-20 | $485.00 | AP Technology | |
| 11-20 | $482.85 | IT'S MY PARTY RENTALS | |
| 11-14 | $479.01 | SunTrust Bank | |
| 11-14 | $478.66 | SunTrust Bank | |
| 11-14 | $478.05 | SunTrust Bank | |
| 11-14 | $470.00 | SunTrust Bank | |
| 11-12 | $470.00 | CPS HR CONSULTING | |
| 11-20 | $465.82 | 8A TRANSLATIONS, LLC | |
| 11-20 | $458.07 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-14 | $457.35 | SunTrust Bank | |
| 11-14 | $457.00 | SunTrust Bank | |
| 11-14 | $453.95 | SunTrust Bank | |
| 11-14 | $453.95 | SunTrust Bank | |
| 11-14 | $453.95 | SunTrust Bank | |
| 11-20 | $450.51 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-12 | $450.33 | GEORGIA TECHNOLOGY AUTHORITY | |
| 11-27 | $449.25 | INTERDEV, LLC | |
| 11-14 | $445.00 | SunTrust Bank | |
| 11-12 | $440.00 | IVO PEREIRA | |
| 11-14 | $439.78 | SunTrust Bank | |
| 11-20 | $438.39 | ASHFORD GARDENERS INC | |
| 11-12 | $436.25 | TOP NOTCH DOCK & DOOR, LLC | |
| 11-14 | $435.82 | SunTrust Bank | |
| 11-27 | $435.00 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 11-14 | $431.27 | SunTrust Bank | |
| 11-05 | $425.00 | 5 SEASONS MECHANICAL,, LLC | |
| 11-20 | $419.73 | FULTON COUNTY FINANCE DEPARTMENT | |
| 11-27 | $416.67 | TRI SCAPES, INC. | |
| 11-27 | $416.67 | TRI SCAPES, INC. | |
| 11-20 | $416.07 | SA WHITE OIL COMPANY, INC | |
| 11-12 | $413.15 | ODP BUSINESS SOLUTIONS LLC | |
| 11-14 | $409.40 | SunTrust Bank | |
| 11-14 | $408.34 | SunTrust Bank | |
| 11-14 | $406.57 | SunTrust Bank | |
| 11-14 | $404.40 | SunTrust Bank | |
| 11-14 | $403.98 | SunTrust Bank | |
| 11-14 | $398.94 | SunTrust Bank | |
| 11-14 | $397.94 | SunTrust Bank | |
| 11-14 | $395.01 | SunTrust Bank | |
| 11-14 | $394.75 | SunTrust Bank | |
| 11-27 | $394.30 | ATCO INTERNATIONAL | |
| 11-14 | $389.77 | SunTrust Bank | |
| 11-27 | $381.47 | AMAZON CAPITAL SERVICES | |
| 11-27 | $381.46 | AMAZON CAPITAL SERVICES | |
| 11-05 | $375.00 | 5 SEASONS MECHANICAL,, LLC | |
| 11-05 | $375.00 | 5 SEASONS MECHANICAL,, LLC | |
| 11-14 | $374.00 | SunTrust Bank | |
| 11-14 | $368.95 | SunTrust Bank | |
| 11-20 | $363.69 | SA WHITE OIL COMPANY, INC | |
| 11-12 | $360.00 | FLAGSOURCE SOUTHEAST | |
| 11-18 | $356.40 | BASIC | |
| 11-14 | $354.73 | SunTrust Bank | |
| 11-14 | $354.34 | SunTrust Bank | |
| 11-20 | $353.54 | SA WHITE OIL COMPANY, INC | |
| 11-20 | $350.00 | APPEN MEDIA GROUP INC | |
| 11-20 | $350.00 | APPEN MEDIA GROUP INC | |
| 11-20 | $350.00 | APPEN MEDIA GROUP INC | |
| 11-20 | $350.00 | APPEN MEDIA GROUP INC | |
| 11-14 | $350.00 | SunTrust Bank | |
| 11-27 | $349.00 | TOP NOTCH DOCK & DOOR, LLC | |
| 11-27 | $348.90 | AMAZON CAPITAL SERVICES | |
| 11-27 | $348.90 | TRI SCAPES, INC. | |
| 11-27 | $348.90 | TRI SCAPES, INC. | |
| 11-14 | $340.65 | SunTrust Bank | |
| 11-27 | $340.00 | TIZZYLIZ DESIGN | |
| 11-27 | $339.42 | VERIZON CONNECT FLEET USA, LLC | |
| 11-27 | $329.44 | ATCO INTERNATIONAL | |
| 11-14 | $329.00 | SunTrust Bank | |
| 11-14 | $319.00 | SunTrust Bank | |
| 11-14 | $318.88 | SunTrust Bank | |
| 11-12 | $317.27 | APPAREL MANUFACTURING CO INC | |
| 11-14 | $312.00 | SunTrust Bank | |
| 11-20 | $310.09 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $309.80 | GALLS, LLC (FEIN #20-3545989) | |
| 11-27 | $300.00 | TRI SCAPES, INC. | |
| 11-27 | $298.28 | CGP APPAREL | |
| 11-20 | $294.76 | REPUBLIC SERVICES | |
| 11-14 | $293.66 | SunTrust Bank | |
| 11-14 | $293.00 | SunTrust Bank | |
| 11-20 | $291.55 | GALLS, LLC (FEIN #20-3545989) | |
| 11-20 | $290.71 | REPUBLIC SERVICES | |
| 11-12 | $287.88 | TOP NOTCH DOCK & DOOR, LLC | |
| 11-14 | $287.10 | SunTrust Bank | |
| 11-14 | $283.32 | SunTrust Bank | |
| 11-12 | $277.21 | SA WHITE OIL COMPANY, INC | |
| 11-14 | $276.36 | SunTrust Bank | |
| 11-20 | $270.00 | IT'S MY PARTY RENTALS | |
| 11-14 | $269.99 | SunTrust Bank | |
| 11-20 | $269.74 | SANDRA DEWITT | |
| 11-20 | $266.10 | REPUBLIC SERVICES | |
| 11-14 | $265.58 | SunTrust Bank | |
| 11-20 | $261.96 | REPUBLIC SERVICES | |
| 11-20 | $260.96 | VOYA FINANCIAL | |
| 11-12 | $260.00 | MANAL CHEHIMI | |
| 11-08 | $259.45 | SAWNEE EMC | |
| 11-20 | $257.31 | FULTON COUNTY FINANCE DEPARTMENT | |
| 11-14 | $253.83 | SunTrust Bank | |
| 11-14 | $251.00 | SunTrust Bank | |
| 11-20 | $246.90 | FULTON COUNTY FINANCE DEPARTMENT | |
| 11-14 | $242.97 | SunTrust Bank | |
| 11-14 | $241.36 | SunTrust Bank | |
| 11-27 | $240.00 | TIZZYLIZ DESIGN | |
| 11-14 | $240.00 | SunTrust Bank | |
| 11-20 | $236.98 | AMAZON CAPITAL SERVICES | |
| 11-14 | $235.48 | SunTrust Bank | |
| 11-27 | $232.00 | IMAGE 360 - ALPHARETTA | |
| 11-14 | $231.83 | SunTrust Bank | |
| 11-14 | $230.54 | SunTrust Bank | |
| 11-14 | $230.00 | SunTrust Bank | |
| 11-14 | $229.00 | SunTrust Bank | |
| 11-20 | $228.00 | US SPECIALTY COATINGS | |
| 11-14 | $221.90 | SunTrust Bank | |
| 11-27 | $221.50 | GALLS, LLC (FEIN #20-3545989) | |
| 11-14 | $219.99 | SunTrust Bank | |
| 11-14 | $216.38 | SunTrust Bank | |
| 11-20 | $210.00 | UNITED SITE SERVICES | |
| 11-20 | $210.00 | US SPECIALTY COATINGS | |
| 11-20 | $210.00 | US SPECIALTY COATINGS | |
| 11-20 | $210.00 | VEITH TRAFFIC SERVICES, LLC | |
| 11-14 | $209.70 | SunTrust Bank | |
| 11-20 | $208.80 | ASHFORD GARDENERS INC | |
| 11-27 | $207.54 | GALLS, LLC (FEIN #20-3545989) | |
| 11-18 | $204.14 | VOYA FINANCIAL | |
| 11-06 | $203.55 | HEALTH EQUITY, INC | |
| 11-20 | $202.95 | UNITED SITE SERVICES | |
| 11-14 | $200.00 | SunTrust Bank | |
| 11-14 | $198.75 | SunTrust Bank | |
| 11-12 | $196.36 | AMAZON CAPITAL SERVICES | |
| 11-20 | $193.80 | THE TREE OF LEARNING INC | |
| 11-14 | $190.90 | SunTrust Bank | |
| 11-14 | $190.45 | SunTrust Bank | |
| 11-27 | $189.72 | GALLS, LLC (FEIN #20-3545989) | |
| 11-27 | $187.50 | TRI SCAPES, INC. | |
| 11-27 | $187.50 | TRI SCAPES, INC. | |
| 11-12 | $187.00 | BK SPORTS, INC | |
| 11-14 | $186.95 | SunTrust Bank | |
| 11-05 | $183.62 | GALLS, LLC (FEIN #20-3545989) | |
| 11-20 | $182.07 | STAPLES ADVANTAGE | |
| 11-27 | $179.22 | COMCAST | |
| 11-18 | $174.24 | BASIC | |
| 11-27 | $174.10 | MAGNEGRIP GROUP | |
| 11-20 | $174.00 | AMAZON CAPITAL SERVICES | |
| 11-20 | $173.45 | STAPLES ADVANTAGE | |
| 11-08 | $171.16 | VOYA FINANCIAL | |
| 11-20 | $170.34 | AMAZON CAPITAL SERVICES | |
| 11-27 | $170.27 | GALLS, LLC (FEIN #20-3545989) | |
| 11-12 | $168.36 | COMCAST | |
| 11-14 | $165.00 | SunTrust Bank | |
| 11-27 | $162.99 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 11-12 | $162.80 | SA WHITE OIL COMPANY, INC | |
| 11-12 | $162.80 | SA WHITE OIL COMPANY, INC | |
| 11-12 | $162.80 | SA WHITE OIL COMPANY, INC | |
| 11-20 | $160.99 | AMAZON CAPITAL SERVICES | |
| 11-20 | $158.98 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-19 | $158.85 | SAWNEE EMC | |
| 11-20 | $157.97 | GALLS, LLC (FEIN #20-3545989) | |
| 11-27 | $157.00 | AMAZON CAPITAL SERVICES | |
| 11-14 | $156.11 | COMCAST | |
| 11-27 | $154.00 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 11-14 | $153.39 | SunTrust Bank | |
| 11-20 | $152.69 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-20 | $152.69 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $150.40 | AMERICAN ALARM CORPORATION INC | |
| 11-20 | $150.40 | AMERICAN ALARM CORPORATION INC | |
| 11-14 | $150.12 | SunTrust Bank | |
| 11-27 | $150.00 | SUPERIOR SEPTIC, LLC | |
| 11-20 | $150.00 | LSV OF ALPHARETTA LLC | |
| 11-14 | $150.00 | SunTrust Bank | |
| 11-14 | $150.00 | SunTrust Bank | |
| 11-12 | $150.00 | DAVIS ENGINEERING AND SURVEYING, LLC | |
| 11-14 | $148.75 | SunTrust Bank | |
| 11-14 | $148.45 | SunTrust Bank | |
| 11-20 | $148.20 | REPUBLIC SERVICES | |
| 11-20 | $146.95 | AMAZON CAPITAL SERVICES | |
| 11-20 | $146.18 | REPUBLIC SERVICES | |
| 11-20 | $145.13 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 11-27 | $144.25 | UTILICOM SUPPLY ASSOCIATES, LLC | |
| 11-20 | $143.78 | FULTON COUNTY FINANCE DEPARTMENT | |
| 11-14 | $143.15 | SunTrust Bank | |
| 11-14 | $142.96 | SunTrust Bank | |
| 11-27 | $140.99 | ATCO INTERNATIONAL | |
| 11-14 | $140.13 | SunTrust Bank | |
| 11-14 | $140.13 | SunTrust Bank | |
| 11-20 | $140.00 | FULTON COUNTY BOARD OF EDUCATION | |
| 11-27 | $139.98 | AMAZON CAPITAL SERVICES | |
| 11-14 | $139.16 | SunTrust Bank | |
| 11-14 | $137.17 | SunTrust Bank | |
| 11-14 | $134.85 | SunTrust Bank | |
| 11-27 | $131.90 | COMCAST | |
| 11-19 | $128.96 | SAWNEE EMC | |
| 11-14 | $128.38 | SunTrust Bank | |
| 11-14 | $127.69 | SunTrust Bank | |
| 11-20 | $127.50 | REVALCA KIDS LLC | |
| 11-14 | $126.99 | SunTrust Bank | |
| 11-27 | $125.00 | VOYA FINANCIAL | |
| 11-12 | $125.00 | DAN STRICKLAND PLUMBING, INC | |
| 11-20 | $123.72 | COLUMN SOFTWARE PBC | |
| 11-20 | $123.46 | FULTON COUNTY FINANCE DEPARTMENT | |
| 11-20 | $123.45 | FULTON COUNTY FINANCE DEPARTMENT | |
