Your City's Money · Checkbook archive
October 2024
820 checks totaling $3,416,806.72, largest first, exactly as recorded by the City of Milton.
| Date | Amount | Paid to | For |
|---|---|---|---|
| 10-30 | $125,671.54 | J.G. LEONE ENTERPRISES, INC | |
| 10-30 | $110,854.00 | TYLER TECHNOLOGIES, INC | |
| 10-30 | $86,605.89 | CITY OF ALPHARETTA | |
| 10-04 | $84,693.29 | AXON ENTERPRISE, INC | |
| 10-10 | $82,645.00 | FUQUA AND ASSOCIATES, INC | |
| 10-22 | $76,552.42 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-17 | $73,028.97 | WILSON CONSTRUCTION MANAGEMENT | |
| 10-04 | $71,544.32 | AXON ENTERPRISE, INC | |
| 10-30 | $67,662.19 | NORTH GEORGIA CONCRETE, INC | |
| 10-22 | $62,382.76 | HARRIS COMPUTER SYSTEMS | |
| 10-22 | $60,941.12 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-10 | $56,867.00 | TRI SCAPES, INC. | |
| 10-10 | $50,790.67 | Georgia Department of Transportation | |
| 10-03 | $49,701.92 | JARRARD & DAVIS, LLP | |
| 10-10 | $49,159.46 | SOUTH EASTERN ROAD TREATMENT, INC | |
| 10-10 | $48,155.37 | TRI SCAPES, INC. | |
| 10-10 | $44,964.93 | INTERDEV, LLC | |
| 10-22 | $41,750.00 | R&P ALPHARETTA GA, LLC | |
| 10-11 | $41,137.00 | JIM ELLIS, INC | |
| 10-17 | $40,000.00 | S. VICTOR MOORE | |
| 10-10 | $39,760.73 | TRI SCAPES, INC. | |
| 10-07 | $39,284.65 | VOYA FINANCIAL | |
| 10-28 | $38,805.54 | VOYA FINANCIAL | |
| 10-07 | $38,207.15 | VOYA FINANCIAL | |
| 10-01 | $37,446.84 | VOYA FINANCIAL | |
| 10-28 | $36,972.86 | VOYA FINANCIAL | |
| 10-10 | $36,666.63 | TRI SCAPES, INC. | |
| 10-17 | $36,529.52 | COOPER CARRY, INC | |
| 10-10 | $32,921.44 | GMEBS-RETIREMENT TRUST FUND | |
| 10-10 | $29,610.00 | FUQUA AND ASSOCIATES, INC | |
| 10-30 | $29,117.52 | CENTRALSQUARE | |
| 10-30 | $29,100.00 | FLOCK SAFETY | |
| 10-17 | $28,500.00 | ASHFORD GARDENERS INC | |
| 10-03 | $28,500.00 | ASHFORD GARDENERS INC | |
| 10-10 | $27,847.00 | NETWORK CABLING INFRASTRUCTURES INC | |
| 10-21 | $26,233.56 | SAWNEE EMC | |
| 10-03 | $25,597.21 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $25,597.21 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $25,597.21 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $25,472.11 | POND & COMPANY | |
| 10-07 | $24,004.39 | VOYA FINANCIAL | |
| 10-07 | $24,004.39 | VOYA FINANCIAL | |
| 10-03 | $23,819.05 | POND & COMPANY | |
| 10-01 | $23,533.95 | VOYA FINANCIAL | |
| 10-01 | $23,533.95 | VOYA FINANCIAL | |
| 10-28 | $23,299.87 | VOYA FINANCIAL | |
| 10-28 | $23,299.87 | VOYA FINANCIAL | |
| 10-10 | $21,970.24 | KCI TECHNOLOGIES, INC | |
| 10-22 | $20,759.48 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-10 | $20,416.67 | JOURNAL TECHNOLOGIES, INC | |
| 10-30 | $20,107.30 | IT'S MY PARTY RENTALS | |
| 10-30 | $19,220.00 | LOWE ENGINEERS | |
| 10-17 | $18,100.00 | GEORGIA GUNITE AND POOL COMPANY | |
| 10-10 | $17,500.32 | GMEBS-RETIREMENT TRUST FUND | |
| 10-10 | $16,826.40 | TRI SCAPES, INC. | |
| 10-04 | $16,732.86 | AXON ENTERPRISE, INC | |
| 10-22 | $16,558.49 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-03 | $16,070.71 | MXI ENVIRONMENTAL SERVICES, LLC | |
| 10-30 | $15,858.17 | CIVICPLUS, LLC | |
| 10-10 | $15,416.63 | TRI SCAPES, INC. | |
| 10-30 | $15,326.22 | BIRMINGHAM UNITED METHODIST CHURCH | |
| 10-30 | $15,000.00 | LEADERGOV LLC | |
| 10-30 | $15,000.00 | MICHAEL ALLEN TOLBERT | |
| 10-10 | $14,759.91 | TRI SCAPES, INC. | |
| 10-10 | $14,583.33 | JOURNAL TECHNOLOGIES, INC | |
| 10-03 | $13,936.25 | EMS VENTURES, INC | |
| 10-17 | $13,918.80 | INTERDEV, LLC | |
| 10-17 | $13,682.94 | TEN-8 FIRE AND SAFETY EQUIPMENT OF GA | |
| 10-22 | $13,412.10 | VECTOR SOLUTIONS | |
| 10-30 | $13,271.00 | POND & COMPANY | |
| 10-10 | $13,037.68 | CITY OF ALPHARETTA | |
| 10-30 | $12,762.81 | GRANICUS, INC | |
| 10-03 | $12,033.35 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $12,033.35 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $12,033.35 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $11,794.01 | CITY OF ALPHARETTA | |
| 10-30 | $11,405.94 | POND & COMPANY | |
| 10-10 | $11,297.00 | FULTON COUNTY SCHOOLS | |
| 10-10 | $10,950.00 | TRI SCAPES, INC. | |
| 10-30 | $10,920.00 | CLEARGOV, INC | |
| 10-03 | $10,850.00 | DAVIS ENGINEERING AND SURVEYING, LLC | |
| 10-17 | $10,785.08 | GEORGIA POWER COMPANY | |
| 10-10 | $10,260.00 | TRI SCAPES, INC. | |
| 10-10 | $9,119.04 | MOFFATT & NICHOL, INC | |
| 10-30 | $9,000.00 | DIANA WHEELER | |
| 10-30 | $9,000.00 | FIFTH ASSET, INC | |
| 10-10 | $8,698.33 | BIRMINGHAM UNITED METHODIST CHURCH | |
| 10-17 | $8,642.00 | INTERDEV, LLC | |
| 10-30 | $8,633.34 | EVERBRIDGE, INC | |
| 10-28 | $8,504.24 | VOYA FINANCIAL | |
| 10-28 | $8,504.24 | VOYA FINANCIAL | |
| 10-01 | $8,258.00 | VOYA FINANCIAL | |
| 10-01 | $8,258.00 | VOYA FINANCIAL | |
| 10-07 | $8,064.51 | VOYA FINANCIAL | |
| 10-07 | $8,064.51 | VOYA FINANCIAL | |
| 10-03 | $7,960.00 | FLYLOCK SECURITY SOLUTIONS | |
| 10-17 | $7,840.00 | TRI SCAPES, INC. | |
| 10-03 | $7,380.00 | BM&K CONSTRUCTION & ENGINEERING, INC | |
| 10-17 | $7,378.31 | ABSOLUTE SOFTWARE INC | |
| 10-30 | $7,261.07 | UNUM LIFE INSURANCE COMPANY OF AMERICA | |
| 10-10 | $7,208.37 | TRI SCAPES, INC. | |
| 10-03 | $7,034.90 | BM&K CONSTRUCTION & ENGINEERING, INC | |
| 10-22 | $7,000.00 | EMERGENCY CARE MEDICAL GROUP, PC | |
| 10-17 | $7,000.00 | TYLER TECHNOLOGIES, INC | |
| 10-22 | $6,672.35 | GMEBS - RETIREMENT TRUST FUND | |
| 10-10 | $6,574.26 | GMEBS - RETIREMENT TRUST FUND | |
| 10-03 | $6,538.29 | MEER ELECTRIC | |
| 10-10 | $6,414.76 | GMEBS - RETIREMENT TRUST FUND | |
| 10-10 | $6,383.85 | TRI SCAPES, INC. | |
| 10-17 | $6,268.73 | ACROSS THE STREET PRODUCTIONS, INC | |
| 10-17 | $6,240.00 | CPS HR CONSULTING | |
| 10-10 | $6,007.50 | TRI SCAPES, INC. | |
| 10-22 | $5,954.51 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-10 | $5,905.00 | DYNAMO POOL MANAGEMENT, INC | |
| 10-10 | $5,881.75 | INTERDEV, LLC | |
| 10-22 | $5,860.69 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-22 | $5,840.60 | LEXIPOL LLC | |
| 10-22 | $5,806.35 | VECTOR SOLUTIONS | |
| 10-22 | $5,755.34 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-30 | $5,627.76 | FEI BEHAVIORAL HEALTH INC | |
| 10-30 | $5,562.00 | BM&K CONSTRUCTION & ENGINEERING, INC | |
| 10-10 | $5,372.00 | FULTON COUNTY SCHOOLS | |
| 10-30 | $5,341.12 | GEORGIA POWER | |
| 10-03 | $5,330.00 | NEWGEN STRATEGIES AND SOLUTIONS, LLC | |
| 10-10 | $5,328.17 | GMEBS-RETIREMENT TRUST FUND | |
| 10-10 | $5,289.05 | CONSOLIDATED FLEET SERVICES, INC | |
| 10-15 | $5,244.77 | ALPHARETTA'S FINEST, LLC | |
| 10-10 | $5,237.50 | INTERDEV, LLC | |
| 10-22 | $5,196.04 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-18 | $5,140.01 | HEALTH EQUITY, INC | |
| 10-04 | $5,115.01 | HEALTH EQUITY, INC | |
| 10-10 | $5,083.33 | TRI SCAPES, INC. | |
| 10-30 | $5,037.50 | CLEARGOV, INC | |
| 10-22 | $5,000.00 | ASHLEY BROOKS | |
| 10-17 | $5,000.00 | GEORGIA INTERLOCAL RISK MGMT AGENCY | |
| 10-17 | $5,000.00 | GEORGIA INTERLOCAL RISK MGMT AGENCY | |
| 10-10 | $5,000.00 | STORY LAW, LLC | |
| 10-17 | $4,962.44 | PRINTERLOGIC, INC | |
| 10-30 | $4,950.00 | BM&K CONSTRUCTION & ENGINEERING, INC | |
| 10-10 | $4,880.96 | GMEBS-RETIREMENT TRUST FUND | |
| 10-30 | $4,854.00 | BM&K CONSTRUCTION & ENGINEERING, INC | |
| 10-30 | $4,832.81 | UNUM LIFE INSURANCE COMPANY OF AMERICA | |
| 10-30 | $4,800.00 | SPECTRUM FENCE COMPANY, LLC | |
| 10-22 | $4,705.94 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-28 | $4,639.93 | VOYA FINANCIAL | |
| 10-07 | $4,599.54 | VOYA FINANCIAL | |
| 10-03 | $4,500.00 | JOC CONSTRUCTION, LLC | |
| 10-22 | $4,462.12 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-17 | $4,460.00 | Ross + associates | |
| 10-03 | $4,322.50 | NEWGEN STRATEGIES AND SOLUTIONS, LLC | |
| 10-10 | $4,183.85 | GMEBS-RETIREMENT TRUST FUND | |
| 10-01 | $4,122.47 | VOYA FINANCIAL | |
| 10-03 | $3,927.25 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $3,927.25 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $3,927.25 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $3,838.50 | INTERDEV, LLC | |
| 10-03 | $3,800.00 | GREG MALCOLM & ASSOCIATES, INC | |
| 10-03 | $3,495.50 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $3,495.50 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $3,495.50 | GMEBS-RETIREMENT TRUST FUND | |
| 10-22 | $3,450.00 | METROPOLITAN SHUTTLE, INC | |
| 10-22 | $3,229.20 | INTRADYN | |
| 10-22 | $3,090.00 | INTERNATIONAL DATABASE CORP | |
| 10-30 | $3,010.21 | POND & COMPANY | |
| 10-22 | $3,000.00 | JUMP FOR JOY BASKETBALL LLC | |
| 10-17 | $3,000.00 | DIANA WHEELER | |
| 10-17 | $2,982.92 | ASHFORD GARDENERS INC | |
| 10-03 | $2,982.92 | ASHFORD GARDENERS INC | |
| 10-03 | $2,978.61 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $2,978.61 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $2,978.61 | GMEBS-RETIREMENT TRUST FUND | |
| 10-30 | $2,900.00 | UES PROFESSIONAL SOLUTIONS 18, LLC | |
| 10-10 | $2,900.00 | PLATINUM GEOMATICS, LLC | |
| 10-10 | $2,800.00 | TYLER TECHNOLOGIES, INC | |
| 10-30 | $2,767.50 | TRI SCAPES, INC. | |
| 10-30 | $2,700.00 | UES PROFESSIONAL SOLUTIONS 18, LLC | |
| 10-10 | $2,700.00 | PLATINUM GEOMATICS, LLC | |
| 10-17 | $2,680.00 | TEN-8 FIRE AND SAFETY EQUIPMENT OF GA | |
| 10-17 | $2,636.39 | PRACTICAL DESIGN PARTNERS, LLC | |
| 10-03 | $2,578.48 | Southern Tire Mart | |
| 10-10 | $2,490.10 | AT&T - ACCT #831-001-4447 274 | |
| 10-30 | $2,437.02 | RARESTEP, INC | |
| 10-17 | $2,400.00 | TRI SCAPES, INC. | |
| 10-10 | $2,378.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-22 | $2,352.14 | UNUM LIFE INSURANCE COMPANY OF AMERICA | |
| 10-30 | $2,340.00 | GOTO TECHNOLOGIES USA, INC | |
| 10-03 | $2,297.98 | GFL ENVIRONMENTAL | |
| 10-17 | $2,230.00 | KECK & WOOD, INC | |
| 10-17 | $2,200.00 | TRI SCAPES, INC. | |
| 10-17 | $2,166.63 | TRI SCAPES, INC. | |
| 10-28 | $2,139.73 | VOYA FINANCIAL | |
| 10-07 | $2,139.73 | VOYA FINANCIAL | |
| 10-10 | $2,100.00 | JUAN QUERO | |
| 10-30 | $2,087.00 | LOWE'S | |
| 10-10 | $2,048.00 | TRI SCAPES, INC. | |
| 10-22 | $2,004.06 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-22 | $2,004.06 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-30 | $2,000.00 | LEISA ODOM-KURTZ | |
| 10-22 | $1,980.99 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-22 | $1,937.27 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-28 | $1,912.34 | VOYA FINANCIAL | |
| 10-10 | $1,896.92 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $1,886.10 | SA WHITE OIL COMPANY, INC | |
| 10-01 | $1,872.79 | VOYA FINANCIAL | |
| 10-10 | $1,833.37 | TRI SCAPES, INC. | |
| 10-10 | $1,833.33 | TRI SCAPES, INC. | |
| 10-22 | $1,820.00 | DYNAMO POOL MANAGEMENT, INC | |
| 10-07 | $1,817.09 | VOYA FINANCIAL | |
| 10-22 | $1,806.25 | REGIONS BANK | |
| 10-17 | $1,800.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-03 | $1,760.74 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 10-10 | $1,755.00 | SUMMIT FIRE & SECURITY | |
| 10-30 | $1,723.80 | RHYTHM N SHOES DANCE LLC | |
| 10-10 | $1,708.37 | TRI SCAPES, INC. | |
| 10-10 | $1,649.12 | SHI INTERNATIONAL CORP | |
| 10-10 | $1,648.97 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $1,641.16 | SA WHITE OIL COMPANY, INC | |
| 10-03 | $1,636.27 | SA WHITE OIL COMPANY, INC | |
| 10-17 | $1,635.61 | PRACTICAL DESIGN PARTNERS, LLC | |
| 10-30 | $1,628.20 | BEYOND TRUST CORPORATION | |
| 10-30 | $1,620.00 | POND & COMPANY | |
| 10-22 | $1,614.71 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-30 | $1,600.00 | TIZZYLIZ DESIGN | |
| 10-17 | $1,583.37 | TRI SCAPES, INC. | |
| 10-17 | $1,560.00 | SITEMED NORTH AMERICA, LLC | |
| 10-30 | $1,527.92 | COBB EMC | |
| 10-03 | $1,527.92 | COBB EMC | |
| 10-17 | $1,506.50 | DELL | |
| 10-30 | $1,500.00 | ALEJANDRO FRANCISCO ESCALANTE | |
| 10-30 | $1,500.00 | ALVARO RODRIGUEZ-TORRES | |
| 10-30 | $1,500.00 | DIANA TOVAR | |
| 10-30 | $1,500.00 | LADY MARA CORTES AQUINO | |
| 10-30 | $1,500.00 | OMAR MARTINEZ GARCIA | |
| 10-30 | $1,500.00 | TOMASA PORTILLO TZEP DE JIMENEZ | |
| 10-22 | $1,500.00 | FULTON COUNTY FINANCE | |
| 10-22 | $1,500.00 | GREATER NORTH FULTON CHAMBER OF COMMERCE | |
| 10-03 | $1,467.76 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $1,465.88 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $1,453.30 | SA WHITE OIL COMPANY, INC | |
| 10-03 | $1,425.34 | Southern Tire Mart | |
| 10-21 | $1,419.94 | SAWNEE EMC | |
| 10-10 | $1,416.63 | TRI SCAPES, INC. | |
| 10-10 | $1,408.00 | TRI SCAPES, INC. | |
| 10-22 | $1,402.85 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-30 | $1,383.72 | DELL | |
| 10-03 | $1,365.00 | KASHIF THOMPSON | |
| 10-10 | $1,360.00 | GTG TRAFFIC SIGNALS, LLC | |
| 10-10 | $1,323.07 | SA WHITE OIL COMPANY, INC | |
| 10-22 | $1,306.20 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-03 | $1,272.56 | FLYLOCK SECURITY SOLUTIONS | |
| 10-10 | $1,255.63 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $1,250.00 | JANUS TITLE WORKS, INC | |
| 10-17 | $1,200.00 | TRI SCAPES, INC. | |
| 10-17 | $1,172.76 | AFLAC Inc | |
| 10-30 | $1,168.82 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $1,162.10 | TRI SCAPES, INC. | |
| 10-17 | $1,157.57 | GEORGIA NATURAL GAS | |
| 10-17 | $1,150.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-10 | $1,150.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-10 | $1,150.00 | GEORGIA FIREFIGHTERS PENSION FUND | |
| 10-10 | $1,100.00 | C.G. PROPERTY SERVICES, LLC | |
| 10-17 | $1,050.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-10 | $1,001.17 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $1,000.00 | AKOMEN IGORI | |
| 10-30 | $1,000.00 | RONNIE JOHNSON | |
| 10-30 | $1,000.00 | THANG TAN MAI | |
| 10-22 | $1,000.00 | FULTON COUNTY SHERIFFS DEPARTMENT | |
| 10-17 | $1,000.00 | GEORGIA INTERLOCAL RISK MGMT AGENCY | |
| 10-17 | $1,000.00 | GEORGIA INTERLOCAL RISK MGMT AGENCY | |
| 10-17 | $1,000.00 | TRI SCAPES, INC. | |
| 10-17 | $1,000.00 | TRI SCAPES, INC. | |
| 10-10 | $1,000.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-17 | $998.88 | AFLAC Inc | |
| 10-17 | $991.80 | PRACTICAL DESIGN PARTNERS, LLC | |
| 10-30 | $979.14 | 8A TRANSLATIONS, LLC | |
| 10-10 | $977.61 | SA WHITE OIL COMPANY, INC | |
| 10-22 | $976.99 | VISION SERVICE PLAN - (IC) | |
| 10-17 | $975.00 | TRI SCAPES, INC. | |
| 10-10 | $974.57 | GMEBS-RETIREMENT TRUST FUND | |
| 10-10 | $950.40 | AMERICAN FACILITY SERVICES, INC | |
| 10-10 | $950.40 | AMERICAN FACILITY SERVICES, INC | |
| 10-03 | $950.00 | SOUTHEAST ELITE ENTERTAINMENT, LLC | |
| 10-03 | $947.97 | POND & COMPANY | |
| 10-10 | $940.00 | TRI SCAPES, INC. | |
| 10-30 | $924.00 | NATALI TREJO | |
| 10-03 | $924.00 | JOSE PORTLLO-SANTAMARIA | |
| 10-17 | $916.63 | TRI SCAPES, INC. | |
| 10-10 | $906.40 | REPUBLIC SERVICES | |
| 10-10 | $900.00 | C.G. PROPERTY SERVICES, LLC | |
| 10-03 | $898.52 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $898.52 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $898.52 | GMEBS-RETIREMENT TRUST FUND | |
| 10-10 | $875.00 | PEACE OFFICERS ANNUITY BENEFIT | |
| 10-22 | $865.70 | PRO SOLUTIONS | |
| 10-28 | $857.97 | VOYA FINANCIAL | |
| 10-28 | $857.97 | VOYA FINANCIAL | |
| 10-03 | $850.30 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 10-10 | $850.00 | BOB ALLEN | |
| 10-03 | $850.00 | YELLOWSTONE MINING COMPANY | |
| 10-10 | $842.58 | SPEED AUTO REPAIR | |
| 10-22 | $840.00 | FULTON COUNTY FINANCE | |
| 10-30 | $832.70 | BOUNCE HOUSE ATLANTA LLC | |
| 10-22 | $828.74 | VISION SERVICE PLAN - (IC) | |
| 10-30 | $827.73 | LOWE'S | |
| 10-03 | $826.00 | SCREEN SMITH | |
| 10-10 | $825.00 | ALEXANDER GANNON | |
| 10-17 | $817.88 | TEN-8 FIRE AND SAFETY EQUIPMENT OF GA | |
| 10-30 | $812.35 | RARESTEP, INC | |
| 10-03 | $807.00 | THE PLAID PALM TREE | |
| 10-22 | $800.00 | BUBBLES OVER GEORGIA LLC | |
| 10-10 | $800.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-03 | $792.99 | AMAZON CAPITAL SERVICES | |
| 10-22 | $789.68 | BOUND TREE MEDICAL, LLC | |
| 10-30 | $760.00 | MILL SPRINGS ACADEMY | |
| 10-03 | $750.00 | KIMBERLY ALLRED | |
| 10-10 | $745.06 | GMEBS-RETIREMENT TRUST FUND | |
| 10-30 | $735.00 | ROOF TECHNOLOGY PARTNERS, LLC | |
| 10-03 | $728.47 | FIRESTONE COMPLETE AUTO CARE | |
| 10-30 | $720.37 | LOWE'S | |
| 10-30 | $710.69 | SA WHITE OIL COMPANY, INC | |
| 10-10 | $708.33 | TRI SCAPES, INC. | |
| 10-03 | $697.40 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $697.40 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $697.40 | GMEBS-RETIREMENT TRUST FUND | |
| 10-07 | $697.30 | VOYA FINANCIAL | |
| 10-07 | $697.30 | VOYA FINANCIAL | |
| 10-10 | $687.86 | SA WHITE OIL COMPANY, INC | |
| 10-10 | $679.17 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $673.22 | SA WHITE OIL COMPANY, INC | |
| 10-10 | $666.63 | TRI SCAPES, INC. | |
| 10-03 | $657.52 | MUNICIPAL EMERGENCY SERVICES, INC. | |
| 10-03 | $655.17 | OFFICE IMAGES INC | |
| 10-30 | $650.00 | BALLOONS & BALLOONS | |
| 10-17 | $650.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-10 | $650.00 | GTG TRAFFIC SIGNALS, LLC | |
| 10-10 | $647.55 | SA WHITE OIL COMPANY, INC | |
| 10-03 | $647.32 | BOUND TREE MEDICAL, LLC | |
| 10-30 | $646.64 | 8A TRANSLATIONS, LLC | |
| 10-01 | $645.99 | VOYA FINANCIAL | |
| 10-01 | $645.99 | VOYA FINANCIAL | |
| 10-30 | $643.06 | COBB EMC | |
| 10-17 | $635.00 | IMAGE 360 - ALPHARETTA | |
| 10-30 | $626.15 | APPAREL MANUFACTURING CO INC | |
| 10-03 | $619.00 | AMAZON CAPITAL SERVICES | |
| 10-30 | $615.17 | SA WHITE OIL COMPANY, INC | |
| 10-22 | $610.76 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-10 | $609.75 | GEORGIA BUREAU OF INVESTIGATION | |
| 10-30 | $600.00 | CHRISTY L. FOREMAN | |
| 10-30 | $600.00 | TIZZYLIZ DESIGN | |
| 10-10 | $600.00 | ATLAS GEOGRAPHIC DATA, INC | |
| 10-10 | $600.00 | ATLAS GEOGRAPHIC DATA, INC | |
| 10-03 | $600.00 | Birmingham Falls Elementary School | |
| 10-03 | $600.00 | Cambridge High School | |
| 10-03 | $600.00 | Milton High School | |
| 10-03 | $600.00 | SUMMIT HILL ELEMENTARY | |
| 10-03 | $599.98 | AMAZON CAPITAL SERVICES | |
| 10-03 | $595.40 | COBB EMC | |
| 10-10 | $593.99 | SA WHITE OIL COMPANY, INC | |
| 10-10 | $593.99 | SA WHITE OIL COMPANY, INC | |
| 10-03 | $592.36 | SIGNARAMA | |
| 10-30 | $587.94 | FULTON COUNTY FINANCE DEPARTMENT | |
| 10-10 | $581.00 | EXTRA MILE AUTO & TIRE SERVICE, LLC | |
| 10-30 | $579.02 | SA WHITE OIL COMPANY, INC | |
| 10-03 | $579.02 | SA WHITE OIL COMPANY, INC | |
| 10-03 | $563.89 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $560.80 | OSBURN ASSOCIATES, INC | |
| 10-17 | $556.34 | LOOMIS ARMORED US, LLC | |
| 10-10 | $549.73 | AMAZON CAPITAL SERVICES | |
| 10-30 | $540.92 | LOWE'S | |
| 10-03 | $533.16 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $533.16 | GMEBS-RETIREMENT TRUST FUND | |
| 10-03 | $533.16 | GMEBS-RETIREMENT TRUST FUND | |
| 10-10 | $530.00 | TRI SCAPES, INC. | |
| 10-03 | $528.00 | IMAGE 360 - ALPHARETTA | |
| 10-30 | $524.00 | LUIS SILVA | |
| 10-30 | $524.00 | MIRNA ROMERO | |
| 10-30 | $513.32 | 8A TRANSLATIONS, LLC | |
| 10-10 | $511.99 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $506.00 | SA WHITE OIL COMPANY, INC | |
| 10-30 | $500.00 | YUMAR RODRIGUEZ | |
| 10-03 | $498.53 | AIRGAS USA, LLC | |
| 10-30 | $475.00 | MITNICK LAW, PC | |
| 10-22 | $467.06 | UNUM LIFE INSURANCE COMPANY OF AMERICA | |
| 10-10 | $466.69 | EWING IRRIGATION PRODUCTS INC | |
| 10-30 | $465.82 | 8A TRANSLATIONS, LLC | |
| 10-30 | $465.00 | US SPECIALTY COATINGS | |
| 10-03 | $461.72 | AMAZON CAPITAL SERVICES | |
| 10-22 | $458.07 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-03 | $456.98 | OFFICE IMAGES INC | |
| 10-10 | $453.07 | GALLS, LLC (FEIN #20-3545989) | |
| 10-10 | $452.59 | REPUBLIC SERVICES | |
| 10-22 | $450.51 | CIGNA HEALTH & LIFE INSURANCE COMPANY | |
| 10-17 | $450.00 | MOCTEZUMA MEXICAN GRILL | |
| 10-10 | $450.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-10 | $449.25 | INTERDEV, LLC | |
| 10-10 | $444.07 | SA WHITE OIL COMPANY, INC | |
| 10-03 | $443.44 | FIRESTONE COMPLETE AUTO CARE | |
| 10-17 | $438.39 | ASHFORD GARDENERS INC | |
| 10-03 | $438.39 | ASHFORD GARDENERS INC | |
| 10-30 | $436.11 | LOWE'S | |
| 10-10 | $425.98 | BOUND TREE MEDICAL, LLC | |
| 10-30 | $424.00 | ALLISON CUEVAS SALAZAR | |
| 10-30 | $418.32 | 8A TRANSLATIONS, LLC | |
| 10-17 | $416.63 | TRI SCAPES, INC. | |
| 10-17 | $416.63 | TRI SCAPES, INC. | |
| 10-03 | $414.00 | THE PLAID PALM TREE | |
| 10-30 | $412.33 | COBB EMC | |
| 10-03 | $410.55 | MARKET SHARE INC DBA BABYSITTER BOOT CAMP | |
| 10-30 | $407.00 | GREGORY SCOTT HARRELL | |
| 10-30 | $400.00 | SUMMIT ENTERPRISES INC DBA BLACK DOG SIGN COMPANY | |
| 10-30 | $400.00 | TIZZYLIZ DESIGN | |
| 10-17 | $400.00 | AMERICAN FACILITY SERVICES, INC | |
| 10-03 | $397.98 | GFL ENVIRONMENTAL | |
| 10-10 | $391.91 | LILY'S PHARMACY | |
| 10-03 | $390.00 | SITEMED NORTH AMERICA, LLC | |
| 10-03 | $379.98 | GENUINE PARTS COMPANY INC DBA NAPA AUTO PARTS | |
| 10-30 | $376.16 | TRI SCAPES, INC. | |
