Safety · Milton, Georgia
Every license plate camera in Milton, Georgia, mapped
55 automated license plate cameras are pinned inside Milton's city limits on the DeFlock map, and 138 more within about a mile and a quarter of the line, as of September 12, 2026. The city says it operates 36. Both numbers are below, with where the gap might come from.
Updated September 12, 2026 · By Ryan Hall
55
license plate cameras pinned inside Milton's city limits on the DeFlock map, plus 138 just outside the line
OpenStreetMap and DeFlock, September 12, 2026
36
Flock cameras the city says it operates, 33 fixed and 3 mobile, plus cameras on 39 patrol cars
Milton Police, on the record, Sept. 11
365
days the city keeps what its cameras record. It used to be 30.
Milton Police, on the record, Sept. 11
1 in 750
one camera on the DeFlock map for every 750 residents. At the city's own 36, one for every 1,150; counting the patrol cars, one for every 550.
41,266 residents, U.S. Census Bureau estimate for July 1, 2025
Not on this map: the city's 3 mobile cameras and the cameras on 39 patrol cars, 42 in all, which move. The city says it has 33 fixed cameras. The map does not record who owns a pin, so it cannot say whether all 33 are among the 55 inside the line or how many, if any, are missing.
Each dot is one camera exactly where it was pinned; tap a dot for what was recorded about it. Camera points: OpenStreetMap contributors and DeFlock volunteers (ODbL). City boundary: City of Milton GIS. Base map: OpenStreetMap. City camera counts: Milton Police, on the record, Sept. 11, 2026.
How many license plate cameras are in Milton?
Two honest numbers, and they disagree. The City of Milton says it operates 36 Flock Safety cameras. The DeFlock map, which draws on OpenStreetMap, shows 55 license plate cameras pinned inside the city limits. DeFlock is a volunteer project that tracks these cameras nationwide; people who spot a camera pin it on OpenStreetMap with a handful of tags, the maker if they can read it, whether it watches traffic, what it is mounted on, which way it faces. We pulled every camera tagged in and around Milton on September 12, 2026, put each one on this map exactly where it was pinned, and used the city's own boundary file to sort inside from outside.
So a dot is one person's observation, not a city record. Of the 55 inside the city, 54 are tagged as Flock Safety cameras and one as operated by Fulton County Schools. We did not walk to each pole. A pole with two cameras can be mapped twice. A camera can be removed after it was mapped. The count is a floor with error bars, and we print it as one.
What the city says it operates
Asked on the record for our reporting on Milton's license plate cameras, the Milton Police Department told us on September 11 that the city operates 36 Flock cameras, 33 fixed and 3 mobile, and that license plate reading is also available on 39 marked patrol cars. It said Milton has 15 one-way data-sharing connections with private residential and commercial camera owners, meaning police can search those cameras but the owners cannot search the city's. That is one honest explanation for the gap between 36 and 55: homeowner associations and businesses buy the same cameras, and those get pinned too. Another is Fulton County Schools. Another is double counting. The city has paid Flock $341,235.62 across 22 payments since 2020, according to its own published checkbook.
Who can search the data, and for how long
The department also said data from the city's cameras is searchable for 365 days, up from 30, that authorized agencies outside Georgia can search it depending on the city's sharing settings, that not every search gets advance approval, that all searches are logged, and that a review of search activity found two matters it is investigating as potential misuse. Georgia law allows retention of up to 30 months. Flock's default for new customers is now seven days.
Put against the population, the Census Bureau's estimate of 41,266 residents as of July 1, 2025, the DeFlock count works out to one camera for every 750 people who live here. The city's own count of 36 is one for every 1,150. Add the 39 patrol cars and it is one for every 550.
Why we published the locations
These cameras face public roads and photograph the public. Their positions are already public on OpenStreetMap and DeFlock. A resident asked Council on September 9 to tell the public how many cameras there are and where. The city has now given the count. This is the where, as well as the people who map them know it. If a dot is wrong, tell us at tips@readroundabout.com and we will fix it and say so.
Table view: all 193 points
| # | Inside Milton | Tagged maker | Zone | Mounted on | Facing | Mapped | Source |
|---|---|---|---|---|---|---|---|
| 1 | yes | Flock Safety | traffic camera | pole | 60° | 2024-12-17 | OSM node |
| 2 | yes | Flock Safety | traffic camera | pole | 200° | 2025-02-17 | OSM node |
| 3 | yes | Flock Safety | traffic camera | not tagged | 38° | 2026-07-12 | OSM node |
| 4 | yes | Flock Safety | not tagged | not tagged | 44° | 2025-11-21 | OSM node |
| 5 | yes | Flock Safety | traffic camera | pole | 310° | 2024-12-31 | OSM node |
| 6 | yes | Flock Safety | traffic camera | pole | 350° | 2024-12-17 | OSM node |
| 7 | yes | Flock Safety | traffic camera | pole | 30° | 2025-02-13 | OSM node |
| 8 | yes | Flock Safety | not tagged | not tagged | 4° | 2025-11-21 | OSM node |
| 9 | yes | Flock Safety | traffic camera | light pole | 135° | 2024-12-17 | OSM node |
| 10 | yes | Flock Safety | traffic camera | not tagged | 211° | 2026-06-24 | OSM node |
| 11 | yes | Flock Safety | traffic camera | pole | 350° | 2025-01-07 | OSM node |
| 12 | yes | Flock Safety | traffic camera | pole | 160° | 2025-01-07 | OSM node |
| 13 | yes | Flock Safety | traffic camera | not tagged | 41° | 2026-04-02 | OSM node |
| 14 | yes | Flock Safety | traffic camera | not tagged | 82° | 2025-12-02 | OSM node |
| 15 | yes | Flock Safety | traffic camera | pole | 240° | 2025-02-13 | OSM node |
| 16 | yes | Flock Safety | traffic camera | moveable mount/speed limit sign | 27° | 2026-06-11 | OSM node |
| 17 | yes | Flock Safety | traffic camera | not tagged | 53° | 2025-12-02 | OSM node |
| 18 | yes | Flock Safety | traffic camera | pole | 340° | 2025-02-17 | OSM node |
| 19 | yes | Flock Safety | traffic camera | not tagged | 57° | 2026-05-20 | OSM node |
| 20 | yes | Flock Safety | traffic camera | not tagged | 64° | 2026-07-26 | OSM node |
| 21 | yes | Flock Safety | traffic camera | not tagged | 266° | 2026-07-26 | OSM node |
| 22 | yes | Flock Safety | not tagged | not tagged | 350° | 2025-11-21 | OSM node |
| 23 | yes | Flock Safety (operator: Fulton County Schools) | not tagged | pole | not tagged | 2025-05-26 | OSM node |
| 24 | yes | Flock Safety | traffic camera | not tagged | 266° | 2026-06-16 | OSM node |
| 25 | yes | Flock Safety | traffic camera | not tagged | 315° | 2026-05-13 | OSM node |
| 26 | yes | Flock Safety | traffic camera | not tagged | 0° | 2026-05-13 | OSM node |
| 27 | yes | Flock Safety | traffic camera | pole | 90° | 2024-12-17 | OSM node |
| 28 | yes | Flock Safety | traffic camera | not tagged | 277° | 2026-08-07 | OSM node |
| 29 | yes | Flock Safety | traffic camera | not tagged | 66° | 2026-04-19 | OSM node |
| 30 | yes | Flock Safety | traffic camera | not tagged | 239° | 2026-06-11 | OSM node |
| 31 | yes | Flock Safety | traffic camera | not tagged | 47° | 2026-03-16 | OSM node |
| 32 | yes | Flock Safety | traffic camera | pole | 120° | 2024-12-31 | OSM node |
| 33 | yes | Flock Safety | traffic camera | pole | 189° | 2026-09-04 | OSM node |
| 34 | yes | Flock Safety | traffic camera | not tagged | 324° | 2026-05-20 | OSM node |
| 35 | yes | Flock Safety | traffic camera | not tagged | 281° | 2025-12-01 | OSM node |
| 36 | yes | Flock Safety | traffic camera | pole | 140° | 2024-12-17 | OSM node |
| 37 | yes | Flock Safety | traffic camera | pole | 250° | 2024-12-17 | OSM node |
| 38 | yes | not tagged (operator: Flock Safety) | public area | pole | 228° | 2024-12-12 | OSM node |
| 39 | yes | Flock Safety | traffic camera | not tagged | 98° | 2025-12-01 | OSM node |
| 40 | yes | Flock Safety | traffic camera | pole | 250° | 2025-02-26 | OSM node |
| 41 | yes | Flock Safety | traffic camera | not tagged | 45° | 2026-06-07 | OSM node |
| 42 | yes | Flock Safety | traffic camera | not tagged | 45° | 2026-06-07 | OSM node |
| 43 | yes | Flock Safety | traffic camera | not tagged | 76° | 2026-06-07 | OSM node |
| 44 | yes | Flock Safety | traffic camera | not tagged | 166° | 2026-07-24 | OSM node |
| 45 | yes | Flock Safety | traffic camera | pole | 280° | 2025-02-14 | OSM node |
| 46 | yes | Flock Safety | traffic camera | not tagged | 75° | 2025-11-19 | OSM node |
| 47 | yes | Flock Safety | traffic camera | pole | 90° | 2025-02-14 | OSM node |
| 48 | yes | Flock Safety | traffic camera | not tagged | 318° | 2026-05-16 | OSM node |
| 49 | yes | Flock Safety | traffic camera | not tagged | 76° | 2025-11-19 | OSM node |
| 50 | yes | Flock Safety | traffic camera | not tagged | 84-129° | 2025-12-07 | OSM node |
| 51 | yes | Flock Safety | traffic camera | not tagged | 84-129° | 2025-12-07 | OSM node |
| 52 | yes | Flock Safety | traffic camera | not tagged | 84-129° | 2025-12-07 | OSM node |
| 53 | yes | Flock Safety | traffic camera | not tagged | 198-243° | 2025-12-07 | OSM node |
| 54 | yes | Flock Safety | traffic camera | not tagged | 173° | 2026-06-07 | OSM node |
| 55 | yes | Flock Safety | traffic camera | not tagged | 173° | 2026-06-07 | OSM node |
| 56 | no | Flock Safety | traffic camera | not tagged | 70° | 2026-04-14 | OSM node |
| 57 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 260° | 2024-12-13 | OSM node |
| 58 | no | Flock Safety | traffic camera | not tagged | 172° | 2025-11-20 | OSM node |
| 59 | no | Flock Safety | traffic camera | not tagged | 172° | 2025-11-20 | OSM node |
| 60 | no | Flock Safety | not tagged | not tagged | 90° | 2025-09-19 | OSM node |
| 61 | no | Flock Safety | traffic camera | not tagged | 261° | 2026-06-09 | OSM node |
| 62 | no | Flock Safety | traffic camera | pole | 155° | 2024-12-17 | OSM node |
| 63 | no | Flock Safety | not tagged | not tagged | 120° | 2025-10-09 | OSM node |
| 64 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 90° | 2024-12-17 | OSM node |
| 65 | no | Flock Safety | traffic camera | pole | 220° | 2024-12-17 | OSM node |
| 66 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 90° | 2024-12-13 | OSM node |
| 67 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 245° | 2024-12-17 | OSM node |
| 68 | no | Flock Safety (operator: The Home Depot) | traffic camera | not tagged | 181° | 2025-11-20 | OSM node |
| 69 | no | Flock Safety | traffic camera | pole | 340° | 2024-12-30 | OSM node |
| 70 | no | Flock Safety | not tagged | not tagged | 230° | 2025-10-09 | OSM node |
| 71 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 270° | 2024-12-13 | OSM node |
| 72 | no | Flock Safety | traffic camera | pole | 320° | 2024-12-30 | OSM node |
| 73 | no | Flock Safety (operator: Flock Safety) | traffic camera | pole | 260° | 2024-12-17 | OSM node |
| 74 | no | Flock Safety | traffic camera | not tagged | 206° | 2025-12-31 | OSM node |
| 75 | no | Flock Safety | traffic camera | pole | 70° | 2025-01-02 | OSM node |
| 76 | no | Flock Safety | traffic camera | not tagged | 343° | 2025-12-31 | OSM node |
| 77 | no | Flock Safety | traffic camera | not tagged | 191° | 2026-01-03 | OSM node |
| 78 | no | Flock Safety | traffic camera | pole | 220° | 2025-01-02 | OSM node |
| 79 | no | Flock Safety | traffic camera | not tagged | 282° | 2026-06-22 | OSM node |
| 80 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 25° | 2024-12-13 | OSM node |
| 81 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 25° | 2024-12-13 | OSM node |
| 82 | no | Flock Safety | traffic camera | pole | 43° | 2026-04-30 | OSM node |
| 83 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 0° | 2024-12-13 | OSM node |
| 84 | no | Flock Safety | traffic camera | not tagged | 9° | 2026-01-03 | OSM node |
| 85 | no | Flock Safety | traffic camera | pole | 161° | 2026-04-30 | OSM node |
| 86 | no | Flock Safety | traffic camera | not tagged | 341° | 2025-12-31 | OSM node |
| 87 | no | Flock Safety | traffic camera | pole | 86° | 2026-07-27 | OSM node |
| 88 | no | Flock Safety | traffic camera | pole | 267° | 2026-07-27 | OSM node |
| 89 | no | Flock Safety | traffic camera | not tagged | 359° | 2025-11-24 | OSM node |
| 90 | no | not tagged | traffic camera | not tagged | 190° | 2026-04-10 | OSM node |
| 91 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 165° | 2024-12-13 | OSM node |
| 92 | no | Flock Safety | traffic camera | not tagged | 147° | 2025-11-19 | OSM node |
| 93 | no | Flock Safety | traffic camera | post | 219° | 2026-07-25 | OSM node |
| 94 | no | Flock Safety | traffic camera | not tagged | 334° | 2025-11-19 | OSM node |
| 95 | no | Flock Safety | traffic camera | pole | 50° | 2025-02-14 | OSM node |
| 96 | no | Flock Safety | traffic camera | not tagged | 95° | 2026-09-01 | OSM node |
| 97 | no | Flock Safety | traffic camera | not tagged | 270° | 2026-08-29 | OSM node |
| 98 | no | not tagged | traffic camera | not tagged | 60° | 2026-04-10 | OSM node |
| 99 | no | Flock Safety | traffic camera | not tagged | 235-280° | 2025-12-03 | OSM node |
| 100 | no | Flock Safety | traffic camera | pole | 190° | 2025-01-07 | OSM node |
| 101 | no | Flock Safety (operator: Alpharetta Police) | traffic camera | pole | 70° | 2025-01-03 | OSM node |
| 102 | no | Flock Safety | traffic camera | pole | 270° | 2025-02-13 | OSM node |
| 103 | no | Flock Safety | traffic camera | pole | 345° | 2026-04-26 | OSM node |
| 104 | no | Flock Safety | traffic camera | pole | 165° | 2026-04-26 | OSM node |
| 105 | no | Flock Safety | traffic camera | not tagged | 218° | 2025-12-31 | OSM node |
| 106 | no | Flock Safety | traffic camera | pole | 70° | 2025-02-17 | OSM node |
| 107 | no | Flock Safety | traffic camera | pole | 260° | 2025-02-13 | OSM node |
| 108 | no | Flock Safety | traffic camera | not tagged | 199° | 2025-12-31 | OSM node |
| 109 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 0° | 2024-12-13 | OSM node |
| 110 | no | Flock Safety | traffic camera | not tagged | 0° | 2025-12-10 | OSM node |
| 111 | no | Flock Safety | traffic camera | pole | 10° | 2025-02-14 | OSM node |
| 112 | no | Flock Safety | traffic camera | not tagged | 83° | 2026-06-20 | OSM node |
| 113 | no | Flock Safety | traffic camera | not tagged | 50° | 2025-09-05 | OSM node |
| 114 | no | Flock Safety | not tagged | not tagged | 290° | 2025-09-05 | OSM node |
| 115 | no | Flock Safety | not tagged | not tagged | 180° | 2025-09-23 | OSM node |
| 116 | no | Flock Safety | traffic camera | not tagged | 250° | 2026-07-28 | OSM node |
| 117 | no | Flock Safety | traffic camera | not tagged | 0° | 2026-04-03 | OSM node |
| 118 | no | Flock Safety | not tagged | not tagged | 330° | 2025-11-13 | OSM node |
| 119 | no | Flock Safety | traffic camera | not tagged | 345° | 2026-08-31 | OSM node |
| 120 | no | Flock Safety | traffic camera | not tagged | 38° | 2026-06-20 | OSM node |
| 121 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 90° | 2024-12-13 | OSM node |
| 122 | no | Flock Safety | traffic camera | not tagged | 0° | 2026-08-31 | OSM node |
| 123 | no | Flock Safety | not tagged | not tagged | 45° | 2025-11-06 | OSM node |
| 124 | no | Flock Safety | traffic camera | not tagged | 106° | 2026-01-02 | OSM node |
| 125 | no | Flock Safety | traffic camera | pole | 300° | 2025-01-02 | OSM node |
| 126 | no | Flock Safety | not tagged | not tagged | 240° | 2025-11-06 | OSM node |
| 127 | no | Flock Safety | traffic camera | not tagged | 200° | 2025-09-05 | OSM node |
| 128 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 140° | 2024-12-13 | OSM node |
| 129 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 260° | 2024-12-13 | OSM node |
| 130 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 270° | 2024-12-13 | OSM node |
| 131 | no | Flock Safety | not tagged | not tagged | 310° | 2025-11-13 | OSM node |
| 132 | no | Flock Safety | traffic camera | not tagged | 14° | 2026-06-16 | OSM node |
| 133 | no | Flock Safety | traffic camera | not tagged | 340° | 2026-07-22 | OSM node |
| 134 | no | Flock Safety | traffic camera | not tagged | 297° | 2026-08-08 | OSM node |
| 135 | no | Flock Safety | traffic camera | not tagged | 140° | 2026-08-19 | OSM node |
| 136 | no | Flock Safety | traffic camera | pole | 180° | 2025-02-14 | OSM node |
| 137 | no | Flock Safety | traffic camera | not tagged | 150° | 2026-05-15 | OSM node |
| 138 | no | Flock Safety | traffic camera | not tagged | 233-278° | 2025-12-03 | OSM node |
| 139 | no | Flock Safety | traffic camera | not tagged | 192° | 2026-05-15 | OSM node |
| 140 | no | Flock Safety | not tagged | not tagged | 180° | 2025-09-29 | OSM node |
| 141 | no | Flock Safety | traffic camera | pole | 60° | 2025-01-07 | OSM node |
| 142 | no | Flock Safety | traffic camera | not tagged | 262° | 2026-07-12 | OSM node |
| 143 | no | Flock Safety | traffic camera | pole | 100° | 2024-12-30 | OSM node |
| 144 | no | Flock Safety | traffic camera | pole | 140° | 2025-02-14 | OSM node |
| 145 | no | Flock Safety | traffic camera | not tagged | 26° | 2026-07-12 | OSM node |
| 146 | no | not tagged (operator: Flock Safety) | traffic camera | not tagged | 250° | 2025-02-01 | OSM node |
| 147 | no | Flock Safety | traffic camera | not tagged | 228° | 2026-05-13 | OSM node |
| 148 | no | Flock Safety | traffic camera | not tagged | 228° | 2026-05-13 | OSM node |
| 149 | no | Flock Safety | traffic camera | not tagged | 228° | 2026-05-13 | OSM node |
| 150 | no | Flock Safety | traffic camera | not tagged | 228° | 2026-05-13 | OSM node |
| 151 | no | Flock Safety | not tagged | not tagged | 290° | 2025-11-22 | OSM node |
| 152 | no | Flock Safety | traffic camera | not tagged | 128° | 2026-07-31 | OSM node |
| 153 | no | Flock Safety | not tagged | not tagged | 200° | 2025-11-21 | OSM node |
| 154 | no | Flock Safety | traffic camera | pole | 125° | 2024-12-30 | OSM node |
| 155 | no | Flock Safety | not tagged | not tagged | 65° | 2025-09-23 | OSM node |
| 156 | no | Flock Safety | traffic camera | pole | 70° | 2025-02-17 | OSM node |
| 157 | no | Flock Safety | not tagged | not tagged | 180° | 2025-09-23 | OSM node |
| 158 | no | Flock Safety | traffic camera | not tagged | 228° | 2026-08-07 | OSM node |
| 159 | no | Flock Safety | traffic camera | pole | 174° | 2026-05-13 | OSM node |
| 160 | no | Flock Safety | traffic camera | not tagged | 93° | 2026-01-21 | OSM node |
| 161 | no | Flock Safety | traffic camera | pole | 206° | 2026-07-27 | OSM node |
| 162 | no | Flock Safety | traffic camera | not tagged | 140° | 2026-07-27 | OSM node |
| 163 | no | not tagged (operator: Flock Safety) | traffic camera | pole | 130° | 2024-11-16 | OSM node |
| 164 | no | not tagged (operator: Flock Safety) | traffic camera | pole | 45° | 2024-11-16 | OSM node |
| 165 | no | not tagged (operator: Flock Safety) | traffic camera | pole | 235° | 2024-11-16 | OSM node |
| 166 | no | not tagged (operator: Flock Safety) | traffic camera | pole | 315° | 2024-11-16 | OSM node |
| 167 | no | Flock Safety | traffic camera | pole | 340° | 2024-12-17 | OSM node |
| 168 | no | Flock Safety | traffic camera | not tagged | 190° | 2026-01-21 | OSM node |
| 169 | no | Flock Safety | traffic camera | pole | 20° | 2026-06-27 | OSM node |
| 170 | no | Flock Safety | traffic camera | pole | 270° | 2024-12-31 | OSM node |
| 171 | no | Flock Safety | traffic camera | pole | 120° | 2024-12-31 | OSM node |
| 172 | no | Flock Safety | traffic camera | not tagged | 269° | 2026-07-28 | OSM node |
| 173 | no | Flock Safety | traffic camera | not tagged | 34° | 2026-06-11 | OSM node |
| 174 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 175 | no | Axis Communications | traffic camera | Moveable sign | 33° | 2026-06-11 | OSM node |
| 176 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 177 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 178 | no | Flock Safety | traffic camera | not tagged | 308° | 2025-12-01 | OSM node |
| 179 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 180 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 181 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 182 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 183 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 184 | no | not tagged | traffic camera | not tagged | not tagged | 2026-08-05 | OSM node |
| 185 | no | Flock Safety | traffic camera | not tagged | 306° | 2026-08-19 | OSM node |
| 186 | no | Flock Safety | traffic camera | pole | 54° | 2026-03-29 | OSM node |
| 187 | no | Flock Safety | traffic camera | pole | 290° | 2025-02-01 | OSM node |
| 188 | no | Flock Safety | traffic camera | pole | 130° | 2025-02-01 | OSM node |
| 189 | no | Flock Safety | traffic camera | pole | 130° | 2025-02-14 | OSM node |
| 190 | no | Flock Safety | traffic camera | not tagged | 150° | 2026-07-01 | OSM node |
| 191 | no | Axon Enterprise | traffic camera | pole | 196° | 2026-06-16 | OSM node |
| 192 | no | Flock Safety | traffic camera | not tagged | 83° | 2026-08-13 | OSM node |
| 193 | no | Flock Safety | traffic camera | pole | 329° | 2026-06-13 | OSM node |
Questions people ask
How many Flock cameras are in Milton, Georgia?
The City of Milton told The Roundabout on September 11, 2026 that it operates 36 Flock license plate cameras, 33 fixed and 3 mobile, and that license plate reading is also available on 39 marked patrol cars. Separately, 55 license plate cameras are pinned inside Milton's city limits on the DeFlock map, which draws on OpenStreetMap; the difference is cameras owned by homeowner associations, businesses and Fulton County Schools, and possible double counting.
Where are the license plate cameras in Milton?
This page maps every camera pinned in and around Milton on OpenStreetMap as of September 12, 2026: 55 inside the city limits and 138 within about a mile and a quarter of the line. Positions are exactly as pinned by DeFlock contributors. The city's 3 mobile cameras and its 39 patrol cars are not fixed and are not on the map.
How long does Milton keep license plate camera data?
Milton Police said on September 11, 2026 that data from the city's Flock cameras is searchable for 365 days, up from a previous 30-day period. Georgia law (O.C.G.A. 35-1-22) allows retention of up to 30 months. Flock's default for new customers is seven days.
Who can search Milton's license plate data?
Authorized Milton officers and designated crime-intelligence staff, each with an individual account. Milton participates in Flock's data-sharing program, and the department said authorized law enforcement agencies outside Georgia can access Milton data depending on the city's sharing settings. The city also has 15 one-way sharing connections with private camera owners. Not every search receives advance approval; all searches are logged, and a review found two matters the department is investigating as potential misuse.
How many license plate cameras per resident does Milton have?
One camera on the DeFlock map for every 750 residents, one city-operated camera for every 1,150, or one for every 550 counting the patrol cars, against the Census Bureau's July 1, 2025 estimate of 41,266 residents.
Method and sources
Query: OpenStreetMap nodes tagged man_made=surveillance and
surveillance:type=ALPR inside a box about 2 kilometers beyond Milton's city
limits, run against the Overpass API on September 12, 2026. OSM data timestamp
2026-09-12T00:45:51Z. Newest contributor edit 2026-09-04, oldest 2024-11-16.
Inside and outside were decided by testing each point against the City of Milton's GIS
boundary polygon, shown simplified. Download the snapshot as JSON
and the Overpass query; both are also in our repository. The city's
numbers are from the Milton Police Department's written answers to The Roundabout,
September 11, 2026. Population: U.S. Census Bureau, Vintage 2025 estimate for Milton city,
Georgia. Nothing on this page is sponsored.
