14756 Taylor Valley Way
Milton, GA 30004
| Bedrooms | 5 |
| Bathrooms | 5.5 |
| Square footage | 5,643 sqft |
| Lot size | 1.71 ac |
| Year built | 2003 |
| Property type | Single Family |
| HOA fee | $85/yr |
| MLS | FMLS · #7783785 |
| Listed | June 13, 2026 |
Opens in a new tab. We don't host listing photos — Zillow does, and the listing originates with FMLS.
School attendance zone
Milton High serves central and northern Milton — Birmingham Highway, Freemanville, Hopewell, Providence, and the historic core.
Elementary: Birmingham Falls ES 92.1
Middle: Northwestern MS 87
CCRPI & grad rate: GA DOE · full Milton schools guide →
Listing history
- Jul 27, 2026 price change $1.30M Price 132900000 → 129900000 cents
- Jul 24, 2026 price change $1.33M Price 129900000 → 132900000 cents
- Jul 22, 2026 price change $1.30M Price 132900000 → 129900000 cents
- Jul 21, 2026 price change $1.33M Price 129900000 → 132900000 cents
- Jul 20, 2026 price change $1.30M Price 132400000 → 129900000 cents
- Jul 16, 2026 price change $1.32M Price 132900000 → 132400000 cents
- Jul 15, 2026 price change $1.33M Price 132400000 → 132900000 cents
- Jul 14, 2026 price change $1.32M Price 132900000 → 132400000 cents
- Jul 12, 2026 price change $1.33M Price 132400000 → 132900000 cents
- Jul 11, 2026 price change $1.32M Price 132900000 → 132400000 cents
- Jul 10, 2026 price change $1.33M Price 132400000 → 132900000 cents
- Jul 1, 2026 price change $1.32M Price 132900000 → 132400000 cents
Listed by
Sue Edelson , Keller Williams Realty Consultants
Inquiries for this home are best directed to the listing agent via the MLS link above. For general Milton real-estate questions, use the form to the right.
Similar homes in Milton HS · $1M – $2M
Other ways to browse Milton homes
By school
By price
Listing data from the FMLS + GAMLS feeds. School zone via the official Fulton County Schools FY 2025-26 Find My School map. The Roundabout is not a real-estate brokerage; consult the listing agent for transactional questions.

